|
AM-3123 LCR Meter
|
Digital LCR meter. Dual LCD display. Measurements: Capacitance 0.01pF...20mF, Inductance 0.01µH...1kH, Resistance 0.1mΩ...10MΩ. Basic accuracy: 0.25%. Relative measurements and data hold. Frequency: 100Hz, 120Hz, 1kHz, 10kHz. Measurement in parallel mode (Lp, Cp, Rp) and series mode (Ls, Cs, ESR). Test Terminals: 3-terminal and 5-terminal. Mini-USB interface.
|
|
AKTAKOM AM-3123 is a perfect combination of outstanding performance and convenience. Accurate measurements of passive-components can be achieved in all occasions for a long period of time.
Features
- Basic measurement accuracy: 0.25%
- Gorgeous dual-color cast shell
- 40,000 counts for primary parameter
- Innovatively compatible terminal configuration: 5-terminal test slot and 3-terminal banana jack
- Intelligent Auto LCR function
- Measurement speed up to 4 meas/sec, fast automatic range switch design
- Constant output impedance: 100 Ohm
- Percentage display and 4-tolerance comparator: 1%, 5%, 10%, 20%
- Automatic OPEN/SHORT correction detection
- Data Hold, Max/Min/Average recording
- Utility function configuration and current setup recovery after power-off
- Standard Mini-USB interface, SCPI compatible
Specifications
Function |
Measurement Parameters | Primary Parameters: L / C / R / Z Secondary Parameters: D / Q / θ / ESR |
Equivalent Circuits | Serial, Parallel |
Auto LCR Function | Manual,Auto |
Ranging Mode | Auto |
Test Terminals | 3-terminal, 5-terminal |
Measurement Speed | 4 meas/sec (Fast), 1.5 meas/sec (Slow) |
Correction | Short, Open |
Tolerance Mode | 1%, 5%, 10%, 20% |
Input protection fuse | 0.1A / 250V |
Interface | Mini-USB (virtual serial port) |
Test Signal |
Signal Frequency | 100Hz, 120Hz, 1kHz, 10kHz |
Test Signal Level | 0.6Vrms |
Output Impedance | 100Ω |
Display |
Display | LCD primary-secondary dual display |
Backlight | Battery supply: when backlight is on, luminance is reduced by half 15s later and automatically turned off 30s later. Powered by adapter: backlight on until manually turned off |
Readings | Max. counts of Primary Parameter: 40,000; D/Q/θ Min. resolution of secondary parameter: 0.0001 |
Basic Accuracy | 0.25% |
Power Supply |
Battery Model | IEC 6LR61, 9V Alkaline battery |
AC Adapter
| Input: 220V (1±10%),50Hz (1±5%); Output: 12V-15V DC |
Operating Current
| Max: 28mA, Typical: 25mA (1kHz, 100Ω load) |
Stand by(Power off)Current | Max: 2μA (Limited to non-rechargeable model) |
Battery Life | 16 hours (Typical) based on backlight off and new alkaline |
Auto Power off(valid for battery powered) | 5min, 15min, 30min, 60min, OFF available; factory default: 5min |
Low Voltage indicator | When battery voltage drops below 6.8V, Low Voltage Indicator turns on |
General |
Operation Condition | Temperature | 0°C…40°C |
Relative Humidity | ≤ 90% R.H. |
Weight | 350g |
Dimensions (HxWxD) | 7.5x3.5x1.6in / 190x90x41 mm |
Safety and EMC compliance | IEC 61010-1:2001; IEC 61326-2-1: 2005 |
Inductance (L) and Quality Factor (Q)
Range
| Display Range | Accuracy | Equivalent Mode |
Le | De |
100Hz/120Hz
| 1000H | 400.0H…1000.0H | 1.00%+3 | 0.01 | Parallel |
400H | 40.0H…399.99H | 0.35%+2 | 0.0035 | Parallel |
40H | 4.000H…39.999H | 0.25%+2 | 0.0025 | Parallel |
4H | 400.0mH…3.9999H | 0.25%+2 | 0.0025 | - |
400mH | 40.0mH…399.99mH | 0.25%+2 | 0.0025 | Series |
40mH | 4.0mH…39.999H | 0.45%+2 | 0.0045 | Series |
4mH | 0μH…3.9999mH | 1.40%+5 | - | Series |
1kHz
| 100H | 40.00H…100.0H | 1.00%+3 | 0.0100 | Parallel |
40H | 4.000H…39.999H | 0.35%+2 | 0.0035 | Parallel |
4H | 400.0mH…3.9999H | 0.25%+2 | 0.0025 | Parallel |
400mH | 40.00H…399.99H | 0.25%+2 | 0.0025 | - |
40mH | 4.000mH…39.999.0H | 0.25%+2 | 0.0025 | Series |
4mH | 400.0μH…3.9999H | 0.45%+2 | 0.0045 | Series |
4μH | 0μH…399.9μH | 1.40%+5 | - | Series |
10kHz | 1000mH | 400.0mH…999.99mH | 0.80%+3 | 0.0080 | Parallel |
400mH | 40.00mH…399.99mH | 0.35%+2 | 0.0035 | Parallel |
40mH | 4.000mH…39.999mH | 0.25%+2 | 0.0025 | - |
4mH | 400.0μH…3.9999mH | 0.30%+2 | 0.0030 | Series |
400μH | 40.00μH…399.99μH | 0.45%+2 | 0.0045 | Series |
40μH | 0.00μH…39.99μH | 1.40%+5 | - | Series |
100kHz | 100mH
| 40.00mH…399.99mH | 1.20%+5 | 0.0120 | Parallel |
40mH | 4.000mH…39.999mH | 0.80%+2 | 0.0080 | Parallel |
4mH | 400.0μH…3.9999mH | 0.50%+2 | 0.0050 | - |
400μH | 40.00μH…399.99μH | 0.50%+2 | 0.0050 | Series |
40μH | 4.000μH…39.999μH | 0.80%+5 | 0.0080 | Series |
4μH | 0.000μH…3.999μH | 2.50%+10 | - | Series |
Capacitance (C) and Dissipation (D)
Range | Display Range | Accuracy | Equivalent Mode |
Ce | De |
100Hz/120Hz
| 20mF | 4.000mF…20.000mF | 5.00%+5 | ±0.0500 | Series |
4mF | 400.0μF…3.9999mF | 1.00%+3 | ±0.0100 | Series |
400μF | 40.00μF…399.99μF | 0.35%+2 | ±0.0035 | Series |
40μF | 4.000μF…39.999μF | 0.25%+2 | ±0.0025 | Series |
4μF | 400.0nF…3.9999μF | 0.25%+2 | ±0.0025 | - |
400nF | 40.00nF…399.99nF | 0.25%+2 | ±0.0025 | Parallel |
40nF | 4.000nF…39.999nF | 0.35%+3 | ±0.0035 | Parallel |
4nF | 0pF…3.999nF | 1.25%+5 | - | Parallel |
1kHz
| 1000μF | 400.0μF…999.99μF | 2.00%+5 | ±0.0200 | Series |
400μF | 40.00μF…399.99μF | 1.00%+3 | ±0.0100 | Series |
40μF | 4.000μF…39.999μF | 0.35%+2 | ±0.0035 | Series |
4μF | 400.0nF…3.9999μF | 0.25%+2 | ±0.0025 | Series |
400nF | 40.00nF…399.99nF | 0.25%+2 | ±0.0025 | - |
40nF | 4.000nF…39.999nF | 0.25%+2 | ±0.0025 | Parallel |
4nF | 400.0pF…3.9999nF | 0.35%+3 | ±0.0035 | Parallel |
400pF | 0.0pF…39.99nF | 1.25%+5 | - | Parallel |
10kHz | 100μF | 40.00μF…100.00μF | 3.00%+5 | ±0.0300 | Series |
40μF | 4.000μF…39.999μF | 1.50%+3 | ±0.0150 | Series |
4μF | 400.0nF…3.9999μF | 0.35%+2 | ±0.0035 | Series |
400nF | 40.00nF…399.99nF | 0.25%+2 | ±0.0025 | Series |
40nF | 4.000nF…39.999nF | 0.25%+2 | ±0.0025 | - |
4nF | 400.0pF…3.9999nF | 0.25%+2 | ±0.0025 | Parallel |
400pF | 40.00pF…399.99pF | 0.35%+3 | ±0.0035 | Parallel |
40pF | 0.00pF…39.99pF | 1.25%+5 | - | Parallel |
100kHz | 10μF | 4.000μF…10.000μF | 6.00%+20 | ±0.0600 | Series |
4μF | 400.0nF…3.9999μF | 2.50%+10 | ±0.0250 | Series |
400nF | 40.00nF…399.99nF | 0.80%+5 | ±0.0080 | Series |
40nF | 4.000nF…39.999nF | 0.50%+2 | ±0.0050 | Series |
4nF | 400.0pF…3.9999nF | 0.50%+2 | ±0.0050 | - |
400pF | 40.00pF…399.99pF | 0.80%+2 | ±0.0080 | Parallel |
40pF | 4.000pF…39.999pF | 1.20%+5 | ±0.0120 | Parallel |
4pF | 0.000pF…4.999pF | 3.00%+10 | - | Parallel |
Impedance(Z) and Phase Angle (Θ)
Range | Display Range | Accuracy | Equivalent Mode |
Ze | θe |
100Hz-10kHz | 10MΩ | 4.000MΩ…10.000MΩ | 3.00%+5 | ±1.75° | Parallel |
4MΩ | 400.0kΩ…3.9999MΩ | 1.25%+3 | ±0.75° | Parallel |
400kΩ | 40.00kΩ…399.99kΩ | 0.35%+2 | ±0.25° | Parallel |
40kΩ | 4.000kΩ…39.999kΩ | 0.25%+2 | ±0.15° | Parallel |
4kΩ | 400.0Ω…3.9999kΩ | 0.25%+2 | ±0.15° | - |
400Ω | 40.00Ω…399.99Ω | 0.25%+2 | ±0.15° | Series |
40Ω | 4.000Ω…39.999Ω | 0.35%+2 | ±0.25° | Series |
4Ω | 0.4000Ω…3.9999Ω | 1.00%+3 | ±0.6° | Series |
0.4Ω | 0.0000Ω…0.3999Ω | 3.00%+5 | - | Series |
100kHz | 10MΩ | 4.000MΩ…10.000MΩ | 8.00%+20 | ±4.6° | Parallel |
4MΩ | 400.0kΩ…3.9999MΩ | 3.00%+10 | ±1.75° | Parallel |
400kΩ | 40.00kΩ…399.99kΩ | 1.20%+5 | ±0.69° | Parallel |
40kΩ | 4.000kΩ…39.999kΩ | 0.80%+2 | ±0.46° | Parallel |
4kΩ | 400.0Ω…3.9999kΩ | 0.50%+2 | ±0.3° | -
|
400Ω | 40.00Ω…399.99Ω | 0.50%+2 | ±0.3° | Series |
40Ω | 4.000Ω…39.999Ω | 0.80%+5 | ±0.46° | Series |
4Ω | 0.4000Ω…3.9999Ω | 2.50%+10 | ±1.43° | Series |
0.4Ω | 0.0000Ω…0.3999Ω | 6.00%+20 | -
| Series |
Accessories
- Instruction manual
- Mini USB Interface Cable
- Red / Black Banana plugs—Crocodile clip Test Leads
- Kelvin Clips (5-wire)
- 9V Battery
- Adapter

- Software (see Software tab)
AM-3123 LCR Meter - left view |
|
|
AM-3123 LCR Meter - rear view |
|
|
AM-3123 LCR Meter - with accessories |
|
|
|
AM-3123 LCR Meter - Connecting the adaptor |
|
|
AM-3123 LCR Meter - Connecting the USB cable |
|
|
AM-3123 LCR Meter - Connecting the 5-wire test output with Kelvin clips |
|
|
|
AM-3123 LCR Meter - battery inside |
|
|
AM-3123 LCR Meter - Calibration |
|
|
AM-3123 LCR Meter - Full Resistance Measurement AC |
|
|
|
AM-3123 LCR Meter - Full Resistance Measurement DC |
|
|
AM-3123 LCR Meter - Capacity Measurement |
|
|
AM-3123 LCR Meter - Inductance Measurement |
|
|
|
Back to the section
|
|